<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Brian Brumpton - Boise Real Estate Professional &#187; Real Estate News</title>
	<atom:link href="http://www.brianbrumpton.com/category/real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brianbrumpton.com</link>
	<description>Brian Brumpton - Boise Real Estate Agent - Call (208) 407-3265</description>
	<lastBuildDate>Mon, 10 Jun 2013 16:18:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Buyer Urgency Expected to Drive 2013</title>
		<link>http://www.brianbrumpton.com/2012/12/buyer-urgency-expected-to-drive-2013/</link>
		<comments>http://www.brianbrumpton.com/2012/12/buyer-urgency-expected-to-drive-2013/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 20:23:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2013]]></category>
		<category><![CDATA[Buyer]]></category>
		<category><![CDATA[Drive]]></category>
		<category><![CDATA[Expected]]></category>
		<category><![CDATA[Urgency]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/buyer-urgency-expected-to-drive-2013/</guid>
		<description><![CDATA[<p>Home buyers may be in a rush in the new year to beat anticipated price rises.&#160; Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/buyer-urgency-expected-to-drive-2013/">Buyer Urgency Expected to Drive 2013</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Home buyers may be in a rush in the new year to beat anticipated price rises.&nbsp;</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/1QR3GSk54nM" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/1QR3GSk54nM/buyer-urgency-expected-drive-2013">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/buyer-urgency-expected-to-drive-2013/">Buyer Urgency Expected to Drive 2013</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/buyer-urgency-expected-to-drive-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Real Estate Pros Optimistic About Home Values</title>
		<link>http://www.brianbrumpton.com/2012/12/more-real-estate-pros-optimistic-about-home-values/</link>
		<comments>http://www.brianbrumpton.com/2012/12/more-real-estate-pros-optimistic-about-home-values/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 20:22:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Optimistic]]></category>
		<category><![CDATA[Pros]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Values]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/more-real-estate-pros-optimistic-about-home-values/</guid>
		<description><![CDATA[<p>Sixty-five percent of real estate professionals say they expect home values to rise in the next six months, according to a new survey. Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/more-real-estate-pros-optimistic-about-home-values/">More Real Estate Pros Optimistic About Home Values</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Sixty-five percent of real estate professionals say they expect home values to rise in the next six months, according to a new survey.</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/iy-mo6oiAfQ" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/iy-mo6oiAfQ/more-real-estate-pros-optimistic-about-home-values">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/more-real-estate-pros-optimistic-about-home-values/">More Real Estate Pros Optimistic About Home Values</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/more-real-estate-pros-optimistic-about-home-values/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Household Formation to Outpace Apartment Boom</title>
		<link>http://www.brianbrumpton.com/2012/12/household-formation-to-outpace-apartment-boom/</link>
		<comments>http://www.brianbrumpton.com/2012/12/household-formation-to-outpace-apartment-boom/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:24:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Boom]]></category>
		<category><![CDATA[Formation]]></category>
		<category><![CDATA[Household]]></category>
		<category><![CDATA[Outpace]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/household-formation-to-outpace-apartment-boom/</guid>
		<description><![CDATA[<p>A big growth in new household formation is expected to drive up housing starts in the new year that will outpace the apartment boom, according to&#8230; Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/household-formation-to-outpace-apartment-boom/">Household Formation to Outpace Apartment Boom</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A big growth in new household formation is expected to drive up housing starts in the new year that will outpace the apartment boom, according to&#8230;<img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/Y5YFqXRBQfg" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/Y5YFqXRBQfg/household-formation-outpace-apartment-boom">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/household-formation-to-outpace-apartment-boom/">Household Formation to Outpace Apartment Boom</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/household-formation-to-outpace-apartment-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Continue to Fall</title>
		<link>http://www.brianbrumpton.com/2012/12/mortgage-rates-continue-to-fall/</link>
		<comments>http://www.brianbrumpton.com/2012/12/mortgage-rates-continue-to-fall/#comments</comments>
		<pubDate>Sun, 16 Dec 2012 20:25:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Continue]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/mortgage-rates-continue-to-fall/</guid>
		<description><![CDATA[<p>Mortgage rates sank even lower last week, as home buyers and owners rushed to try to take advantage.&#160; Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/mortgage-rates-continue-to-fall/">Mortgage Rates Continue to Fall</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Mortgage rates sank even lower last week, as home buyers and owners rushed to try to take advantage.&nbsp;</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/pSLor2TFI9Y" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/pSLor2TFI9Y/mortgage-rates-continue-fall">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/mortgage-rates-continue-to-fall/">Mortgage Rates Continue to Fall</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/mortgage-rates-continue-to-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwater Home Owners New Target of Scammers</title>
		<link>http://www.brianbrumpton.com/2012/12/underwater-home-owners-new-target-of-scammers/</link>
		<comments>http://www.brianbrumpton.com/2012/12/underwater-home-owners-new-target-of-scammers/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 20:23:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Owners]]></category>
		<category><![CDATA[Scammers]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Underwater]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/underwater-home-owners-new-target-of-scammers/</guid>
		<description><![CDATA[<p>The Consumer Financial Protection Bureau is warning home owners about a widespread mortgage-modification scam.&#160; Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/underwater-home-owners-new-target-of-scammers/">Underwater Home Owners New Target of Scammers</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Consumer Financial Protection Bureau is warning home owners about a widespread mortgage-modification scam.&nbsp;</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/lz-QaseAk8I" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/lz-QaseAk8I/underwater-home-owners-new-target-scammers">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/underwater-home-owners-new-target-of-scammers/">Underwater Home Owners New Target of Scammers</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/underwater-home-owners-new-target-of-scammers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Borrowers Turn to Credit Unions for Mortgages</title>
		<link>http://www.brianbrumpton.com/2012/12/more-borrowers-turn-to-credit-unions-for-mortgages/</link>
		<comments>http://www.brianbrumpton.com/2012/12/more-borrowers-turn-to-credit-unions-for-mortgages/#comments</comments>
		<pubDate>Fri, 14 Dec 2012 20:24:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Turn]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/more-borrowers-turn-to-credit-unions-for-mortgages/</guid>
		<description><![CDATA[<p>Credit unions say they&#39;re trying to get in front of real estate professionals to help consumers understand why they can be a good option for a&#8230; Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/more-borrowers-turn-to-credit-unions-for-mortgages/">More Borrowers Turn to Credit Unions for Mortgages</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Credit unions say they&#39;re trying to get in front of real estate professionals to help consumers understand why they can be a good option for a&#8230;<img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/wToj2FCi3yI" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/wToj2FCi3yI/more-borrowers-turn-credit-unions-for-mortgages">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/more-borrowers-turn-to-credit-unions-for-mortgages/">More Borrowers Turn to Credit Unions for Mortgages</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/more-borrowers-turn-to-credit-unions-for-mortgages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 States With Highest Foreclosure Rates</title>
		<link>http://www.brianbrumpton.com/2012/12/10-states-with-highest-foreclosure-rates/</link>
		<comments>http://www.brianbrumpton.com/2012/12/10-states-with-highest-foreclosure-rates/#comments</comments>
		<pubDate>Thu, 13 Dec 2012 20:22:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Highest]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[States]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/10-states-with-highest-foreclosure-rates/</guid>
		<description><![CDATA[<p>For the third-consecutive month, this state has the highest foreclosure rate in the country. Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/10-states-with-highest-foreclosure-rates/">10 States With Highest Foreclosure Rates</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>For the third-consecutive month, this state has the highest foreclosure rate in the country.</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/ANJgCXyXPC8" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/ANJgCXyXPC8/10-states-highest-foreclosure-rates">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/10-states-with-highest-foreclosure-rates/">10 States With Highest Foreclosure Rates</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/10-states-with-highest-foreclosure-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#039;s Calling the Shots: Buyers or Sellers?</title>
		<link>http://www.brianbrumpton.com/2012/12/whos-calling-the-shots-buyers-or-sellers/</link>
		<comments>http://www.brianbrumpton.com/2012/12/whos-calling-the-shots-buyers-or-sellers/#comments</comments>
		<pubDate>Wed, 12 Dec 2012 20:26:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Calling]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[Shots]]></category>
		<category><![CDATA[Who&#039s]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/whos-calling-the-shots-buyers-or-sellers/</guid>
		<description><![CDATA[<p>&#8220;The days of buyers sticking it to sellers are over,&#8221; says one real estate agent. But buyers still have some bargaining power.&#160; Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/whos-calling-the-shots-buyers-or-sellers/">Who&#039;s Calling the Shots: Buyers or Sellers?</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>&#8220;The days of buyers sticking it to sellers are over,&#8221; says one real estate agent. But buyers still have some bargaining power.&nbsp;</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/y0lDvNpOHK4" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/y0lDvNpOHK4/whos-calling-shots-buyers-or-sellers">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/whos-calling-the-shots-buyers-or-sellers/">Who&#039;s Calling the Shots: Buyers or Sellers?</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/whos-calling-the-shots-buyers-or-sellers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Job Market Could Get a Lift from Low Housing Inventories</title>
		<link>http://www.brianbrumpton.com/2012/12/u-s-job-market-could-get-a-lift-from-low-housing-inventories/</link>
		<comments>http://www.brianbrumpton.com/2012/12/u-s-job-market-could-get-a-lift-from-low-housing-inventories/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 20:32:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Could]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Inventories]]></category>
		<category><![CDATA[Lift]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/u-s-job-market-could-get-a-lift-from-low-housing-inventories/</guid>
		<description><![CDATA[<p>The lower inventory of homes for-sale could bode well for the job market, according to a recent article in U.S. News &#038; World Report. Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/u-s-job-market-could-get-a-lift-from-low-housing-inventories/">U.S. Job Market Could Get a Lift from Low Housing Inventories</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The lower inventory of homes for-sale could bode well for the job market, according to a recent article in U.S. News &#038; World Report.</p>
<p><img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/7VoagwfX_3g" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/7VoagwfX_3g/us-job-market-could-get-lift-low-housing-inventories">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/u-s-job-market-could-get-a-lift-from-low-housing-inventories/">U.S. Job Market Could Get a Lift from Low Housing Inventories</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/u-s-job-market-could-get-a-lift-from-low-housing-inventories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#039;s Really Behind the Housing Recovery?</title>
		<link>http://www.brianbrumpton.com/2012/12/whats-really-behind-the-housing-recovery/</link>
		<comments>http://www.brianbrumpton.com/2012/12/whats-really-behind-the-housing-recovery/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 20:22:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Behind]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Really]]></category>
		<category><![CDATA[Recovery]]></category>
		<category><![CDATA[What&#039s]]></category>

		<guid isPermaLink="false">http://www.brianbrumpton.com/2012/12/whats-really-behind-the-housing-recovery/</guid>
		<description><![CDATA[<p>A TIME magazine article recently questioned the reason behind the real estate market&#8217;s improvement at a time when the economy continues to&#8230; Daily News</p><p>The post <a href="http://www.brianbrumpton.com/2012/12/whats-really-behind-the-housing-recovery/">What&#039;s Really Behind the Housing Recovery?</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A TIME magazine article recently questioned the reason behind the real estate market&rsquo;s improvement at a time when the economy continues to&#8230;<img src="http://feeds.feedburner.com/~r/DailyRealEstateNews/~4/3S2pGzix554" height="1" width="1"/><br />
<a rel="nofollow" href="http://feedproxy.google.com/~r/DailyRealEstateNews/~3/3S2pGzix554/whats-really-behind-housing-recovery">Daily News</a></p>
<p>The post <a href="http://www.brianbrumpton.com/2012/12/whats-really-behind-the-housing-recovery/">What&#039;s Really Behind the Housing Recovery?</a> appeared first on <a href="http://www.brianbrumpton.com">Brian Brumpton - Boise Real Estate Professional</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.brianbrumpton.com/2012/12/whats-really-behind-the-housing-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
